Compare income tax rates, sales tax, and property tax across all 50 states and D.C. Use this reference to understand how your state stacks up — and where you might save by relocating or restructuring.
| State | Income Tax | Sales Tax | Avg Property Tax | Tax Burden |
|---|---|---|---|---|
| No states match your search. | ||||
| Alabama | 2% - 5% | 4.00% | 0.40% | Low |
| Alaska | No income tax | 0.00% | 1.04% | Low |
| Arizona | 2.5% | 5.60% | 0.62% | Low |
| Arkansas | 2% - 4.4% | 6.50% | 0.62% | Medium |
| California | 1% - 13.3% | 7.25% | 0.71% | High |
| Colorado | 4.4% | 2.90% | 0.49% | Medium |
| Connecticut | 3% - 6.99% | 6.35% | 2.15% | High |
| Delaware | 2.2% - 6.6% | 0.00% | 0.57% | Medium |
| Florida | No income tax | 6.00% | 0.86% | Low |
| Georgia | 5.49% | 4.00% | 0.90% | Medium |
| Hawaii | 1.4% - 11% | 4.00% | 0.32% | High |
| Idaho | 5.8% | 6.00% | 0.63% | Medium |
| Illinois | 4.95% | 6.25% | 2.08% | High |
| Indiana | 3.05% | 7.00% | 0.83% | Medium |
| Iowa | 4.4% - 5.7% | 6.00% | 1.52% | Medium |
| Kansas | 3.1% - 5.7% | 6.50% | 1.41% | Medium |
| Kentucky | 4% | 6.00% | 0.83% | Medium |
| Louisiana | 1.85% - 4.25% | 4.45% | 0.55% | Low |
| Maine | 5.8% - 7.15% | 5.50% | 1.24% | High |
| Maryland | 2% - 5.75% | 6.00% | 1.05% | Medium |
| Massachusetts | 5% - 9% | 6.25% | 1.15% | High |
| Michigan | 4.25% | 6.00% | 1.38% | Medium |
| Minnesota | 5.35% - 9.85% | 6.875% | 1.08% | High |
| Mississippi | 0% - 5% | 7.00% | 0.67% | Medium |
| Missouri | 2% - 4.95% | 4.225% | 0.97% | Low |
| Montana | 4.7% - 5.9% | 0.00% | 0.74% | Medium |
| Nebraska | 2.46% - 5.84% | 5.50% | 1.63% | Medium |
| Nevada | No income tax | 6.85% | 0.53% | Low |
| New Hampshire | No income tax | 0.00% | 1.86% | Low |
| New Jersey | 1.4% - 10.75% | 6.625% | 2.47% | High |
| New Mexico | 1.7% - 5.9% | 4.875% | 0.67% | Medium |
| New York | 4% - 10.9% | 4.00% | 1.62% | High |
| North Carolina | 4.5% | 4.75% | 0.80% | Medium |
| North Dakota | 0% - 2.5% | 5.00% | 0.98% | Low |
| Ohio | 0% - 3.5% | 5.75% | 1.53% | Medium |
| Oklahoma | 0.25% - 4.75% | 4.50% | 0.88% | Low |
| Oregon | 4.75% - 9.9% | 0.00% | 0.93% | Medium |
| Pennsylvania | 3.07% | 6.00% | 1.53% | Medium |
| Rhode Island | 3.75% - 5.99% | 7.00% | 1.53% | High |
| South Carolina | 0% - 6.4% | 6.00% | 0.57% | Medium |
| South Dakota | No income tax | 4.20% | 1.14% | Low |
| Tennessee | No income tax | 7.00% | 0.64% | Low |
| Texas | No income tax | 6.25% | 1.68% | Low |
| Utah | 4.65% | 6.10% | 0.58% | Medium |
| Vermont | 3.35% - 8.75% | 6.00% | 1.86% | High |
| Virginia | 2% - 5.75% | 5.30% | 0.80% | Medium |
| Washington | No income tax | 6.50% | 0.94% | Low |
| West Virginia | 2.36% - 5.12% | 6.00% | 0.57% | Medium |
| Wisconsin | 3.5% - 7.65% | 5.00% | 1.61% | High |
| Wyoming | No income tax | 4.00% | 0.56% | Low |
| District of Columbia | 4% - 10.75% | 6.00% | 0.57% | High |
Tax rates shown are approximate 2025/2026 figures and may not reflect local surtaxes or recent legislative changes. Consult a qualified tax professional for guidance specific to your situation.